The Haircut Index · November 2026
A haircut costs 17× more in San Francisco than in Ho Chi Minh City
We read the real prices of 304 barbers in 35 cities. The middle haircut: €3.75 in Ho Chi Minh City, €65 in San Francisco.
Median haircut, in euros
Dot = the middle barber. Line = the middle half of barbers in that city. Cheapest city first.
- Ho Chi Minh City€3.75
- Da Nang€6.97
- Chiang Mai€8.01
- Bali (Canggu)€9.77
- Phuket€11
- Buenos Aires€12
- Florianópolis€12
- Bangkok€15
- Porto€15
- Medellín€15
- Istanbul€16
- Kuala Lumpur€17
- São Paulo€18
- Sofia€18
- Valencia€19
- Belgrade€19
- Barcelona€20
- Madrid€20
- Budapest€21
- Tbilisi€21
- Lisbon€23
- Prague€24
- Seoul€25
- Rome€30
- Toronto€32
- Paris€32
- Tallinn€35
- Dubai€36
- Tokyo€37
- Berlin€39
- Miami€45
- New York€45
- London€46
- Austin€52
- San Francisco€65
All 35 cities
Tap a column to sort. Prices in euros at the rate of 6 Nov 2026; the local price is the middle of what barbers there charge.
| # | City | Median | Middle half | Local price | Barbers priced | Link |
|---|---|---|---|---|---|---|
| 1 | Ho Chi Minh CityVietnam | €3.75 | €2.44–€7.84 | VND 107,500 (~€3.75) | 10 | See the barbers |
| 2 | Da NangVietnam | €6.97 | €5.23–€14 | VND 200,000 (~€6.97) | 16 | See the barbers |
| 3 | Chiang MaiThailand | €8.01 | €6.67–€11 | THB 300 (~€8.01) | 11 | See the barbers |
| 4 | Bali (Canggu)Indonesia | €9.77 | €6.93–€9.9 | IDR 197,500 (~€9.77) | 10 | See the barbers |
| 5 | PhuketThailand | €11 | €8.01–€13 | THB 400 (~€11) | 11 | See the barbers |
| 6 | Buenos AiresArgentina | €12 | €12–€12 | ARS 20,000 (~€12) | 7 | See the barbers |
| 7 | FlorianópolisBrazil | €12 | €8.14–€14 | BRL 72.5 (~€12) | 10 | See the barbers |
| 8 | BangkokThailand | €15 | €13–€19 | THB 550 (~€15) | 7 | See the barbers |
| 9 | PortoPortugal | €15 | €13–€15 | €15 | 5 | See the barbers |
| 10 | MedellínColombia | €15 | €12–€23 | COP 55,000 (~€15) | 7 | See the barbers |
| 11 | IstanbulTurkey | €16 | €15–€31 | TRY 900 (~€16) | 6 | See the barbers |
| 12 | Kuala LumpurMalaysia | €17 | €11–€17 | MYR 75 (~€17) | 9 | See the barbers |
| 13 | São PauloBrazil | €18 | €13–€22 | BRL 110 (~€18) | 6 | See the barbers |
| 14 | SofiaBulgaria | €18 | €13–€20 | €18 | 7 | See the barbers |
| 15 | ValenciaSpain | €19 | €18–€23 | €19 | 9 | See the barbers |
| 16 | BelgradeSerbia | €19 | €17–€21 | RSD 2,250 (~€19) | 6 | See the barbers |
| 17 | BarcelonaSpain | €20 | €18–€25 | €20 | 15 | See the barbers |
| 18 | MadridSpain | €20 | €18–€22 | €20 | 6 | See the barbers |
| 19 | BudapestHungary | €21 | €19–€22 | HUF 7,500 (~€21) | 9 | See the barbers |
| 20 | TbilisiGeorgia | €21 | €16–€22 | GEL 60 (~€21) | 7 | See the barbers |
| 21 | LisbonPortugal | €23 | €17–€23 | €23 | 8 | See the barbers |
| 22 | PragueCzechia | €24 | €21–€33 | CZK 595 (~€24) | 8 | See the barbers |
| 23 | SeoulSouth Korea | €25 | €23–€27 | KRW 37,500 (~€25) | 8 | See the barbers |
| 24 | RomeItaly | €30 | €23–€50 | €30 | 14 | See the barbers |
| 25 | TorontoCanada | €32 | €29–€37 | CAD 50 (~€32) | 6 | See the barbers |
| 26 | ParisFrance | €32 | €25–€35 | €32 | 13 | See the barbers |
| 27 | TallinnEstonia | €35 | €28–€35 | €35 | 13 | See the barbers |
| 28 | DubaiUnited Arab Emirates | €36 | €31–€64 | AED 148 (~€36) | 6 | See the barbers |
| 29 | TokyoJapan | €37 | €33–€37 | JPY 6,500 (~€37) | 6 | See the barbers |
| 30 | BerlinGermany | €39 | €26–€50 | €38.5 | 6 | See the barbers |
| 31 | MiamiUnited States | €45 | €36–€49 | USD 50 (~€45) | 5 | See the barbers |
| 32 | New YorkUnited States | €45 | €40–€57 | USD 50 (~€45) | 10 | See the barbers |
| 33 | LondonUnited Kingdom | €46 | €44–€54 | GBP 38 (~€46) | 11 | See the barbers |
| 34 | AustinUnited States | €52 | €45–€57 | USD 57.5 (~€52) | 10 | See the barbers |
| 35 | San FranciscoUnited States | €65 | €56–€69 | USD 72.5 (~€65) | 6 | See the barbers |
Left out because we found fewer than 5 barbers with a real price: Mexico City, Cape Town, Warsaw.
Download the numbers (CSV) · Chart as an image · Bali: Canggu vs Ubud vs Uluwatu
How we measured
- Who. The barbers around the middle of each city, as listed on Google Maps, up to ten per search and a few searches per city where one was too thin.
- Price. A haircut price taken from the barber's own website or from what customers write about them. A barber without a real price number is not counted. We only keep prices we are fairly sure of.
- Median. The middle barber, not the average, so one fancy shop does not drag a city up. A price three times off its city's middle is treated as a different product (a package, a typo) and dropped.
- Enough barbers. A city needs at least 5 priced barbers to be ranked. The count is in the table, so you can judge it.
- Euros. Converted at the 6 Nov 2026 rate. Fresh numbers every month; this page was built on 7 Nov 2026.
- The catch. This is a snapshot of central, listed barbers, not every barbershop in town. Cheap shops without a website or a price are under-counted, so real medians may sit a little lower. Use it to compare cities, not to price a single cut.
Why we count haircuts
Hi, I'm Elias. I'm a digital nomad and I love traveling. Every time I land somewhere new I spend hours looking up the same things: restaurants, barbers, gyms, bla bla bla.
So I built Wanderin. It checks prices, reviews and distance and finds the best one with one click. I was just looking for a cheap barber yesterday, and instead spent 10 hours vibecoding lol.
Cite this: Wanderin, The Haircut Index, November 2026, https://wanderin.top/index/haircut. Free to use with a link back (CC BY 4.0).